Bell Schedule
| M,T,Th,F | |||
| Start time | End time | period | minutes in class/passing |
| 7:30 AM | 8:00 AM | 0:30 | |
| 8:00 AM | 9:29 AM | 1/Announcements | 1:29 |
| 9:29 AM | 9:33 AM | 0:04 | |
| 9:33 AM | 11:00 AM | 2 | 1:27 |
| 11:00 AM | 11:05 AM | 0:05 | |
| 11:05 AM | 11:27 AM | Lunch | 0:22 |
| 11:27 AM | 11:32 AM | 0:05 | |
| 11:32 AM | 12:59 PM | 3 | 1:27 |
| 12:59 PM | 1:03 PM | 0:04 | |
| 1:03 PM | 2:30 PM | 4 | 1:27 |
| 2:30 PM | 3:00 PM | 0:30 |
| W | |||
| Start time | End time | period | minutes in class/passing |
| 7:30 AM | 8:00 AM | 0:30 | |
| 8:00 AM | 8:30 AM | Cougar Connection/ SEL |
0:30 |
| 8:30 AM | 8:34 AM | 0:04 | |
| 8:34 AM | 9:05 AM | 1 | 0:31 |
| 9:05 AM | 9:09 AM | 0:04 | |
| 9:09 AM | 9:40 AM | 2 | 0:31 |
| 9:40 AM | 9:44 AM | 0:04 | |
| 9:44 AM | 10:15 AM | 3 | 0:31 |
| 10:15 AM | 10:19 AM | 0:04 | |
| 10:19 AM | 10:50 AM | 4 | 0:31 |
| 10:50 AM | 10:54 AM | 0:04 | |
| 10:54 AM | 11:24 AM | Cougar Connection/ Seminar | 0:30 |
| 11:24 AM | 11:28 AM | 0:04 | |
| 11:28 AM | 12:30 PM | Academic Clubs and Community Involvment | 1:02 |
| 12:30 PM | 12:35 PM | 0:05 | |
| 12:35 PM | 1:00 PM | Lunch | 0:25 |
| 1:00 PM | 3:00 PM | 2:00 |
Additional settings for Safari Browser.
